NIMA C.C. Election 2023-2025
To,
All the member of NIMA CC.
Respected Sir,
This is to inform you that Bi-annual election procedure of NIMA C.C. (2023-2025) is started.
Name Of Chief Election Officer
DR. ANIL PATKI
Mob. Of Co-Election Officer
+91 93704 25747
Adddress Of Co-Election Officer
DR. ANIL PATKI,
Flat No 11/12, Shridhar Krupa Complex, Gold Finch Peth, Solapur. PIN - 413007
Flat No 11/12, Shridhar Krupa Complex, Gold Finch Peth, Solapur. PIN - 413007
Name Of Co-Election Officer 1
DR. ANIL BAJARE
Adddress Of Co-Election Officer
DR. ANIL BAJARE,
Mauli Mudliyar Nagar, Near Motinagar Square, Amrawati, Maharashtra 444006
Mauli Mudliyar Nagar, Near Motinagar Square, Amrawati, Maharashtra 444006
Name Of Co-Election Officer 2
DR. S. N. Pandey
Adddress Of Co-Election Officer
DR. S. N. PANDEY,
Shubham Medicare Clinic, SA17/279 P-4K, Ashok Nagar, Panchcrosi Nagar, Pandeypur, Varanasi - 221007, Uttar Pradesh
Shubham Medicare Clinic, SA17/279 P-4K, Ashok Nagar, Panchcrosi Nagar, Pandeypur, Varanasi - 221007, Uttar Pradesh
Date: 23 May 2023
(Updated On 23 May 2023 21:00:00)
(Updated On 15 May 2023)
(Updated On 23 May 2023 21:00:00)
(Updated On 15 May 2023)
Date: 23 April 2023
Voter's List
loading...
*NOTE :
- THE MEMBERS WHOSE AGE IS BELOW 60 YEARS & WHO ARE NOT MBS MEMBERS ARE NOT ELIGIBLE AS CENTRAL-COUNCIL MEMBERS & VOTERS.
NIMA CC Election 2023-2025 Voters List
Sr No. | Rec No. | State | Branch | Name | MBS Number |
1 | 1 | CHANDIGARH | Chandigarh | Dr.Jagjit Singh | N.A. |
2 | 2 | CHANDIGARH | Chandigarh | Dr.Sanjeev Goel | N.A. |
3 | 1 | CHATTISGARH | Bhilai | Dr.Rakesh Khanna | Age: 60 Plus |
4 | 2 | CHATTISGARH | Durg | Dr.A.M.Khan | 558 |
5 | 3 | CHATTISGARH | Raipur | Dr.Manohar Laheja | Age: 60 Plus |
6 | 1 | DELHI | New-Delhi | Dr.M.L.Gupta | 899 |
7 | 5 | DELHI | New-Delhi | Dr.R.Chhabra | 2231 |
8 | 4 | DELHI | New-Delhi | Dr.Rajesh Kaura | Age: 60 Plus |
9 | 2 | DELHI | New-Delhi | Dr.Sukhbir Sing | 900 |
10 | 3 | DELHI | New-Delhi | Dr.Ved Sharma | 2230 |
11 | 4 | GUJRAT | Ahmedabad | Dr.Bharath G. Patel | N.A. |
12 | 1 | GUJRAT | Ahmedabad | Dr.Hasmukh Vaidya | Age: 60 Plus |
13 | 2 | GUJRAT | Ahmedabad | Dr.Nitin Pathak | Age: 60 Plus |
14 | 3 | GUJRAT | Banskantha | Dr.Mohit Thakral | N.A. |
15 | 6 | GUJRAT | Bhavnagar | Dr.Anilkumar Trivedi | Age: 60 Plus |
16 | 5 | GUJRAT | Nadiad | Dr.Vasudev Pandya | Age: 60 Plus |
17 | 3 | HARYANA | Ambala-City | Dr.Rishipal Agrawal | N.A. |
18 | 5 | HARYANA | Bhiwani | Dr.R.B.Goel | Age: 60 Plus |
19 | 4 | HARYANA | Hisar | Dr.Ashok Yadav | N.A. |
20 | 7 | HARYANA | Hisar | Dr.Pradeep Sharma | N.A |
21 | 12 | HARYANA | Jind | Dr.Kamal Girotra | N.A. |
22 | 2 | HARYANA | Kurukshetra | Dr.Dinesh Chandra | N.A. |
23 | 10 | HARYANA | Palwal | Dr.J.P.Parashar | Age: 60 Plus |
24 | 6 | HARYANA | Panipat | Dr.Atulkumar Garg | N.A. |
25 | 1 | HARYANA | Panipat | Dr.Vishwajeet Singh Phaugat | 2307 |
26 | 8 | HARYANA | Rohtak | Dr.Sidhesh Mohan Kaushik | 1856 |
27 | 11 | HARYANA | Sirsa | Dr.S.S.Jodhka | Age: 60 Plus |
28 | 9 | HARYANA | Sirsa | Dr.Satish Khanna | Age: 60 Plus |
29 | 10 | KARNATAKA | Bagalkot | Dr.V.S.Choudhari | N.A. |
30 | 2 | KARNATAKA | Bengaluru | Dr.K.C.Ballal | 738 |
31 | 3 | KARNATAKA | Bengaluru | Dr.Mohd.Rafi H. Hakeem | 984 |
32 | 1 | KARNATAKA | Bengaluru | Dr.R.G.Bhusnarmath | 1771 |
33 | 11 | KARNATAKA | Bijapur | Dr.S.J.Kurandawade | N.A. |
34 | 4 | KARNATAKA | Chikkamangalore | Dr.C.S.Nagasamudra | 1777 |
35 | 8 | KARNATAKA | Gadag | Dr.I.B.Kotturshetty | 2073 |
36 | 5 | KARNATAKA | Gadag | Dr.Kallesh Murashilin | 1781 |
37 | 7 | KARNATAKA | Gadag | Dr.M.S.Hiremath | 2075 |
38 | 6 | KARNATAKA | Gadag | Dr.S.S.Narayanpur | 1780 |
39 | 9 | KARNATAKA | Hubli | Dr.Pradeep Desai | 2079 |
40 | 12 | KARNATAKA | Hubli | Dr.V.R.Patil | 2088 |
41 | 13 | KARNATAKA | Kalburgi | Dr.Pramod Gundagarti | 2101 |
42 | 14 | KARNATAKA | Koppal | Dr.C.S.Karmundi | N.A. |
43 | 15 | KARNATAKA | Koppal | Dr.Shriniwas Hyati | N.A. |
44 | 1 | MADHYA-PRADESH | Hata Damoh | Dr.V.S.Rajput | Age: 60 Plus |
45 | 3 | MADHYA-PRADESH | Indore | Dr.Anil Shrivastav | 722 |
46 | 2 | MADHYA-PRADESH | Indore | Dr.Mahesh Gupta | 753 |
47 | 4 | MADHYA-PRADESH | Indore | Dr.O.P.Kankane | 1425 |
48 | 6 | MADHYA-PRADESH | Jabalpur | Dr.Madan Goshwami | Age: 60 Plus |
49 | 5 | MADHYA-PRADESH | Jabalpur | Dr.Rajesh Mishra | Age: 60 Plus |
50 | 7 | MADHYA-PRADESH | Sagar | Dr.Dinesh Pateria | Age: 60 Plus |
51 | 8 | MADHYA-PRADESH | Ujjain | Dr.Anil Saraf | 1595 |
52 | 9 | MADHYA-PRADESH | Ujjain | Dr.Himanshu Dutta Pandey | 1729 |
53 | 10 | MADHYA-PRADESH | Vidisha | Dr.Anand Gore | Age: 60 Plus |
54 | 2 | MAHARASHTRA | Ahmednagar | Dr.Ramakant Madkar | 1351 |
55 | 1 | MAHARASHTRA | Ahmednagar | Dr.Ravindra A.Mirgane | 1519 |
56 | 3 | MAHARASHTRA | Ahmednagar | Dr.Subhash V.Bagale | 1741 |
57 | 11 | MAHARASHTRA | Akola | Dr.Anand Chaturvedi | 1486 |
58 | 10 | MAHARASHTRA | Akola | Dr.Aravind Gupta | 1161 |
59 | 4 | MAHARASHTRA | Akola | Dr.Ashutosh Kulkarni | 609 |
60 | 8 | MAHARASHTRA | Akola | Dr.Dinesh I.Rathi | 619 |
61 | 12 | MAHARASHTRA | Akola | Dr.Keshav Mahashabde | 618 |
62 | 9 | MAHARASHTRA | Akola | Dr.Manohar K.Ghuge | 1168 |
63 | 7 | MAHARASHTRA | Akola | Dr.Manoj S.Sangle | 749 |
64 | 6 | MAHARASHTRA | Akola | Dr.Milind Badgujar | 1065 |
65 | 5 | MAHARASHTRA | Akola | Dr.Mrs.S.A.Kulkarni | 750 |
66 | 18 | MAHARASHTRA | Amravati | Dr.Ajay Dakre | 1639 |
67 | 13 | MAHARASHTRA | Amravati | Dr.Anil Bajare | 1377 |
68 | 22 | MAHARASHTRA | Amravati | Dr.Anil Jawarkar | 1641 |
69 | 16 | MAHARASHTRA | Amravati | Dr.Dhiraj Isokar | 1640 |
70 | 21 | MAHARASHTRA | Amravati | Dr.Dipak Pochhi | 1646 |
71 | 14 | MAHARASHTRA | Amravati | Dr.Rajesh Utane | 1644 |
72 | 15 | MAHARASHTRA | Amravati | Dr.Sunil Lande | 1642 |
73 | 19 | MAHARASHTRA | Amravati | Dr.Swapnil Ghatol | 1645 |
74 | 20 | MAHARASHTRA | Amravati | Dr.Vijay Ajmire | 1744 |
75 | 17 | MAHARASHTRA | Amravati | Dr.Vijay Ghatole | 1379 |
76 | 25 | MAHARASHTRA | Aurangabad | Dr.G.S.Kulkarni | 764 |
77 | 29 | MAHARASHTRA | Aurangabad | Dr.Ganesh Wagh | 1977 |
78 | 28 | MAHARASHTRA | Aurangabad | Dr.Prashant Deshmukh | 1336 |
79 | 24 | MAHARASHTRA | Aurangabad | Dr.Rajesh Upadhaya | 1826 |
80 | 26 | MAHARASHTRA | Aurangabad | Dr.S.L.Rathi | 816 |
81 | 23 | MAHARASHTRA | Aurangabad | Dr.S.P.Mohite | 700 |
82 | 27 | MAHARASHTRA | Aurangabad | Dr.Satish Mutha | 1413 |
83 | 31 | MAHARASHTRA | Beed | Dr.Ajit T.Jadhav | 1278 |
84 | 32 | MAHARASHTRA | Beed | Dr.Kiran Deshpande | 1272 |
85 | 30 | MAHARASHTRA | Beed | Dr.Rajaram H.Jadhav | 1289 |
86 | 33 | MAHARASHTRA | Bhiwandi-Taluka | Dr.Rajesh Dahapute | 1011 |
87 | 34 | MAHARASHTRA | Bhiwandi-Town | Dr.Rashid Sayyed | Age: 60 Plus |
88 | 39 | MAHARASHTRA | Buldana | Dr.Ajay Kharche | 1965 |
89 | 37 | MAHARASHTRA | Buldana | Dr.Ashok Uchade | 1330 |
90 | 35 | MAHARASHTRA | Buldana | Dr.Gajanan Padghan | 1333 |
91 | 38 | MAHARASHTRA | Buldana | Dr.Prashant Dhore | 1340 |
92 | 44 | MAHARASHTRA | Chandrapur | Dr.Dipak Bhattacharya | 1416 |
93 | 40 | MAHARASHTRA | Chandrapur | Dr.Manohar Lengure | 736 |
94 | 42 | MAHARASHTRA | Chandrapur | Dr.Pradeep Mohurle | 735 |
95 | 41 | MAHARASHTRA | Chandrapur | Dr.Raju Tatewar | 734 |
96 | 43 | MAHARASHTRA | Chandrapur | Dr.Sudhir Matte | 1127 |
97 | 46 | MAHARASHTRA | Dhule | Dr.Deepak A.Patil | 1434 |
98 | 48 | MAHARASHTRA | Dhule | Dr.Jagdish R.Deshmukh | 1382 |
99 | 45 | MAHARASHTRA | Dhule | Dr.Sanjay T.Patil | 1430 |
100 | 47 | MAHARASHTRA | Dhule | Dr.Yashavant A.Patil | 1728 |
101 | 51 | MAHARASHTRA | Hingoli | Dr.Bhagwan Giri | 1575 |
102 | 50 | MAHARASHTRA | Hingoli | Dr.Gajanan Dhadwe | 1372 |
103 | 54 | MAHARASHTRA | Jalgaon | Dr.Ashok G.Raverkar | 397 |
104 | 59 | MAHARASHTRA | Jalgaon | Dr.B.N.Bawiskar | 909 |
105 | 53 | MAHARASHTRA | Jalgaon | Dr.Nitin Wani | 825 |
106 | 56 | MAHARASHTRA | Jalgaon | Dr.Prashant Mahajan | 915 |
107 | 55 | MAHARASHTRA | Jalgaon | Dr.Satish Choudhari | 1006 |
108 | 52 | MAHARASHTRA | Jalgaon | Dr.Satish Shindadkar | 812 |
109 | 57 | MAHARASHTRA | Jalgaon | Dr.Swapnil Raverkar | 1261 |
110 | 58 | MAHARASHTRA | Jalgaon | Dr.Vikas Choudhari | 819 |
111 | 49 | MAHARASHTRA | Kalyan | Dr.Anil Patil | 1482 |
112 | 60 | MAHARASHTRA | Kalyan | Dr.Sanjay Pawar | 1334 |
113 | 62 | MAHARASHTRA | Latur | Dr.J.Y.Patil | 552 |
114 | 63 | MAHARASHTRA | Latur | Dr.N.N.Sontakke | 842 |
115 | 66 | MAHARASHTRA | Latur | Dr.P.R.Patil | 959 |
116 | 67 | MAHARASHTRA | Latur | Dr.Pramod Hatangale | 1213 |
117 | 61 | MAHARASHTRA | Latur | Dr.S.H.Sharma | 622 |
118 | 64 | MAHARASHTRA | Latur | Dr.S.S.Joshi | 1036 |
119 | 65 | MAHARASHTRA | Latur | Dr.Savdip Rajhans | 860 |
120 | 36 | MAHARASHTRA | Motala | Dr.Sopan Kharche | 1420 |
121 | 74 | MAHARASHTRA | Mumbai | Dr.A.K.Joshi | 333 |
122 | 75 | MAHARASHTRA | Mumbai | Dr.C.B.Gadkari | 1624 |
123 | 69 | MAHARASHTRA | Mumbai | Dr.D.G.Kadam | 342 |
124 | 73 | MAHARASHTRA | Mumbai | Dr.K.T.Patil | 1312 |
125 | 78 | MAHARASHTRA | Mumbai | Dr.K.V.Phadtare | 1619 |
126 | 76 | MAHARASHTRA | Mumbai | Dr.Kausal Singh | 1409 |
127 | 68 | MAHARASHTRA | Mumbai | Dr.L.G.Jadhav | 1068 |
128 | 70 | MAHARASHTRA | Mumbai | Dr.M.G.Jadhav | 47 |
129 | 71 | MAHARASHTRA | Mumbai | Dr.N.U.Revar | 997 |
130 | 72 | MAHARASHTRA | Mumbai | Dr.R.H.Khatavkar | 1253 |
131 | 83 | MAHARASHTRA | Mumbai | Dr.Raghunath Dangi | 1623 |
132 | 77 | MAHARASHTRA | Mumbai | Dr.Rupa Madkaikar | 1155 |
133 | 79 | MAHARASHTRA | Mumbai | Dr.Sanjay Londhe | 1602 |
134 | 82 | MAHARASHTRA | Mumbai | Dr.Shailesh M.Tambe | 1025 |
135 | 81 | MAHARASHTRA | Mumbai | Dr.Sumant H.Pandya | 576 |
136 | 80 | MAHARASHTRA | Mumbai | Dr.Vijay B.Mane | 1535 |
137 | 90 | MAHARASHTRA | Nagpur | Dr.Ashokkumar P.Jaiswal | Age: 60 Plus |
138 | 91 | MAHARASHTRA | Nagpur | Dr.Chatrapal A.Bandebuche | Age: 60 Plus |
139 | 92 | MAHARASHTRA | Nagpur | Dr.Narayan R.Bhende | Age: 60 Plus |
140 | 86 | MAHARASHTRA | Nagpur | Dr.Pojge D.N. | 1536 |
141 | 93 | MAHARASHTRA | Nagpur | Dr.Pravin Dangore | 1957 |
142 | 84 | MAHARASHTRA | Nagpur | Dr.Ravindra Bothra | 1937 |
143 | 89 | MAHARASHTRA | Nagpur | Dr.Sanjay Manekar | 1954 |
144 | 85 | MAHARASHTRA | Nagpur | Dr.Suresh Khanorkar | 1404 |
145 | 88 | MAHARASHTRA | Nagpur | Dr.Vikas G.Shirsat | 1368 |
146 | 87 | MAHARASHTRA | Nagpur | Dr.Vikas N.Chitmulwar | 1922 |
147 | 95 | MAHARASHTRA | Nanded | Dr.D.Laxman | 532 |
148 | 98 | MAHARASHTRA | Nanded | Dr.Hardeep K.Singh | 232 |
149 | 94 | MAHARASHTRA | Nanded | Dr.S.M.Bang | 149 |
150 | 96 | MAHARASHTRA | Nanded | Dr.Sanjay Bhakkad | 534 |
151 | 101 | MAHARASHTRA | Nanded | Dr.Sanjay Karwa | 598 |
152 | 100 | MAHARASHTRA | Nanded | Dr.Shekhar P.Chouhari | 1081 |
153 | 99 | MAHARASHTRA | Nanded | Dr.Shriram Kalyankar | 1071 |
154 | 97 | MAHARASHTRA | Nanded | Dr.Vijay D.Surve | 498 |
155 | 102 | MAHARASHTRA | Nandura | Dr.B.N.Wankhade | 2076 |
156 | 112 | MAHARASHTRA | Nashik | Dr.Abhinandan Kothari | 1328 |
157 | 106 | MAHARASHTRA | Nashik | Dr.Amol Mahajan | 1651 |
158 | 116 | MAHARASHTRA | Nashik | Dr.Anil Nikam | 1315 |
159 | 109 | MAHARASHTRA | Nashik | Dr.Bhushan Wani | 1317 |
160 | 105 | MAHARASHTRA | Nashik | Dr.Devendra Bacchav | 1314 |
161 | 115 | MAHARASHTRA | Nashik | Dr.Dhananjay Chavan | 1676 |
162 | 110 | MAHARASHTRA | Nashik | Dr.Kishor Gadgil | 1313 |
163 | 108 | MAHARASHTRA | Nashik | Dr.Manish Joshi | 1316 |
164 | 111 | MAHARASHTRA | Nashik | Dr.Rahul Pagar | 1198 |
165 | 113 | MAHARASHTRA | Nashik | Dr.Sagar Patil | 1658 |
166 | 103 | MAHARASHTRA | Nashik | Dr.Shailesh Nikam | 1200 |
167 | 114 | MAHARASHTRA | Nashik | Dr.Sharad Patil | 389 |
168 | 104 | MAHARASHTRA | Nashik | Dr.Tushar Suryavanshi | 1199 |
169 | 107 | MAHARASHTRA | Nashik | Dr.Umesh Pagar | 1657 |
170 | 117 | MAHARASHTRA | Nashik | Dr.Vaibhav Datrange | 1996 |
171 | 119 | MAHARASHTRA | Navi-Mumbai | Dr.Kiran Choudhari | 1694 |
172 | 118 | MAHARASHTRA | Navi-Mumbai | Dr.Vinayak Mahatre | 1252 |
173 | 120 | MAHARASHTRA | New-Nashik | Dr.Ulhas Kute | 1329 |
174 | 123 | MAHARASHTRA | Pimpri-Chinchawad | Dr.Abhay Tambile | 1750 |
175 | 124 | MAHARASHTRA | Pimpri-Chinchawad | Dr.Nandkumar Malshiraskar | 1390 |
176 | 121 | MAHARASHTRA | Pimpri-Chinchawad | Dr.Suhas Jadhav | 1385 |
177 | 122 | MAHARASHTRA | Pimpri-Chinchawad | Dr.Uttam Mate | 1389 |
178 | 134 | MAHARASHTRA | Pune | Dr.Dnyneshwar Kharat | 2077 |
179 | 135 | MAHARASHTRA | Pune | Dr.Mushtaque Mukadam | 1523 |
180 | 136 | MAHARASHTRA | Pune | Dr.Narayan Tathe | 1724 |
181 | 128 | MAHARASHTRA | Pune | Dr.Narendra G.Menkudale | 1386 |
182 | 127 | MAHARASHTRA | Pune | Dr.Nitin S.Chandurkar | 1393 |
183 | 125 | MAHARASHTRA | Pune | Dr.Ramesh Gangal | 506 |
184 | 132 | MAHARASHTRA | Pune | Dr.Ramesh S.Kedar | 1789 |
185 | 129 | MAHARASHTRA | Pune | Dr.Santosh Bhandwalkar | 1394 |
186 | 126 | MAHARASHTRA | Pune | Dr.Satyajit Patil | 1391 |
187 | 130 | MAHARASHTRA | Pune | Dr.Tushar S.Warade | 1751 |
188 | 131 | MAHARASHTRA | Pune | Dr.Vinod B.Satav | 1753 |
189 | 133 | MAHARASHTRA | Pune | Dr.Vivek Kanade | 633 |
190 | 137 | MAHARASHTRA | Pusad | Dr.Rajendra B.Bidwai | 1801 |
191 | 139 | MAHARASHTRA | Sangamner | Dr.Anil Deshmukh | 1303 |
192 | 138 | MAHARASHTRA | Sangli | Dr.Sudhir B.Patil | 1953 |
193 | 140 | MAHARASHTRA | Satara | Dr.Manishkumar Jangam | 1521 |
194 | 141 | MAHARASHTRA | Shirur | Dr.Dnyaneshwar Temak | 1723 |
195 | 143 | MAHARASHTRA | Solapur | Dr.Anil A.Patki | 1150 |
196 | 153 | MAHARASHTRA | Solapur | Dr.Dhananjay Kulkarni | 1756 |
197 | 150 | MAHARASHTRA | Solapur | Dr.Milind Gulbhile | 1322 |
198 | 144 | MAHARASHTRA | Solapur | Dr.Rajivayya G.Math | 1180 |
199 | 147 | MAHARASHTRA | Solapur | Dr.Ramakant P.Ayachit | 1106 |
200 | 151 | MAHARASHTRA | Solapur | Dr.S.S.Puranik | 1113 |
201 | 148 | MAHARASHTRA | Solapur | Dr.Sachin Pandhare | 1975 |
202 | 146 | MAHARASHTRA | Solapur | Dr.Sahebrao L.Gaikwad | 1095 |
203 | 145 | MAHARASHTRA | Solapur | Dr.Sanjeev Mundhewadi | 1152 |
204 | 149 | MAHARASHTRA | Solapur | Dr.Shailesh Surate | 1101 |
205 | 152 | MAHARASHTRA | Solapur | Dr.Subhash S. Bhange | 1488 |
206 | 142 | MAHARASHTRA | Solapur | Dr.Vinayak Tembhurnikar | 1114 |
207 | 154 | MAHARASHTRA | Washim | Dr.Sudhakar Jironkar | 1139 |
208 | 156 | MAHARASHTRA | Yavatmal | Dr.Mangesh Hatgaonkar | 1197 |
209 | 157 | MAHARASHTRA | Yavatmal | Dr.Nitin Kothale | 1249 |
210 | 158 | MAHARASHTRA | Yavatmal | Dr.Sanjay Ambadekar | 1517 |
211 | 155 | MAHARASHTRA | Yavatmal | Dr.Vinod Dehankar | 1191 |
212 | 1 | TAMILNADU | N.A. | Dr.G.Kamala Hassan | N.A. |
213 | 1 | UTTAR-PRADESH | Balia | Dr.R.B.M.Pandey | N.A. |
214 | 35 | UTTAR-PRADESH | Balrampur | Dr.Deveshchandra Shrivastava | N.A. |
215 | 2 | UTTAR-PRADESH | Bijnor | Dr.Sudhanshu Sharma | 2012 |
216 | 3 | UTTAR-PRADESH | Chandauli | Dr.O.P.Singh | 2036 |
217 | 4 | UTTAR-PRADESH | Deoria | Dr.S.B.Mani Tripathi | 2245 |
218 | 5 | UTTAR-PRADESH | Dindayal Nagar | Dr.S.K.Yadav | N.A. |
219 | 6 | UTTAR-PRADESH | Etawa | Dr.Rajesh Kumar Tiwari | 1807 |
220 | 7 | UTTAR-PRADESH | Gaziabad | Dr.R.K.Tyagi | 1438 |
221 | 8 | UTTAR-PRADESH | Gaziabad | Dr.Rajeev Ashoka | 1597 |
222 | 9 | UTTAR-PRADESH | Gorakhpur | Dr.J.P.Narayan | 1687 |
223 | 10 | UTTAR-PRADESH | Jhansi | Dr.Atul Pratap Singh | 1609 |
224 | 11 | UTTAR-PRADESH | Jhansi | Rakesh Tiwari | 1617 |
225 | 12 | UTTAR-PRADESH | Kanpur | Dr.R.K.Gupta | 1439 |
226 | 13 | UTTAR-PRADESH | Maharajganj | Dr.S.K.Varma | Age: 60 Plus |
227 | 14 | UTTAR-PRADESH | Mahoba | Dr.A.Q.Rahmania | Age: 60 Plus |
228 | 15 | UTTAR-PRADESH | Orai | Dr.S.B.Gupta | N.A. |
229 | 16 | UTTAR-PRADESH | Raibarelly | Dr.M.U.Khan | 1627 |
230 | 17 | UTTAR-PRADESH | Raibarelly | Dr.S.U.Khan | Age: 60 Plus |
231 | 22 | UTTAR-PRADESH | Rampur | Dr.V.V.Sharma | 1143 |
232 | 21 | UTTAR-PRADESH | Saharanpur | Dr.S.P.Saini | 572 |
233 | 18 | UTTAR-PRADESH | Shahajhanpur | Dr.K.D.Singh | 1615 |
234 | 19 | UTTAR-PRADESH | Shajahanpur | Dr.Sushil Kumar Mishra | 1614 |
235 | 25 | UTTAR-PRADESH | Varanasi | Dr.Ajay Shankar Tiwari | 1824 |
236 | 27 | UTTAR-PRADESH | Varanasi | Dr.Anurag Chand Agrawal | 1818 |
237 | 33 | UTTAR-PRADESH | Varanasi | Dr.B.N.Rocky | 2066 |
238 | 24 | UTTAR-PRADESH | Varanasi | Dr.K.N.Jha | 1821 |
239 | 34 | UTTAR-PRADESH | Varanasi | Dr.Mobin Akhtar | 2059 |
240 | 36 | UTTAR-PRADESH | Varanasi | Dr.Prabhat Diwedi | N.A. |
241 | 23 | UTTAR-PRADESH | Varanasi | Dr.R.N.Pathak | 1816 |
242 | 29 | UTTAR-PRADESH | Varanasi | Dr.Rajesh Kumar Shrivastav | 2064 |
243 | 31 | UTTAR-PRADESH | Varanasi | Dr.S.N.Pandey | 1897 |
244 | 32 | UTTAR-PRADESH | Varanasi | Dr.S.P.Pandey | 2060 |
245 | 28 | UTTAR-PRADESH | Varanasi | Dr.Subhash Gupta | 1817 |
246 | 20 | UTTAR-PRADESH | Varanasi | Dr.U.S.Pandey | 1823 |
247 | 30 | UTTAR-PRADESH | Varanasi | Dr.Vakalat Ali | Age: 60 Plus |
248 | 26 | UTTAR-PRADESH | Varanasi | Dr.Y.K.Mishra | 1814 |
249 | 3 | UTTARA-KHAND | Deharadun | Dr.Gagandeep Joshi | 2284 |
250 | 2 | UTTARA-KHAND | Deharadun | Dr.Mukesh Dhablania | 2109 |
251 | 4 | UTTARA-KHAND | Deharadun | Dr.Sukhvindar Sharma | 2257 |
252 | 1 | UTTARA-KHAND | Deharadun | Dr.Vinay Khullar | N.A. |
253 | 5 | UTTARA-KHAND | Haldawani | Dr.C.S.Kandpal | Age: 60 Plus |
254 | 1 | WEST-BENGAL | Kolkatta | Dr.S.B.Tewari | 1565 |
255 | 2 | WEST-BENGAL | N.A. | Dr.Pralaykumar Sahu | NA |
NIMA CC Election 2023-2025 FINAL Voters List
Consideration of list of Central Council Members of Punjab is subject to the final decision of Legal Cell, NIMA CC
Sr No. | Rec No. | State | Branch | Name | MBS Number |
1 | 1 | CHANDIGARH | Chandigarh | Dr.Jagjit Singh | N.A. |
2 | 2 | CHANDIGARH | Chandigarh | Dr.Sanjeev Goel | N.A. |
3 | 1 | CHATTISGARH | Bhilai | Dr.Rakesh Khanna | Age: 60 Plus |
4 | 2 | CHATTISGARH | Durg | Dr.A.M.Khan | 558 |
5 | 3 | CHATTISGARH | Raipur | Dr.Manohar Laheja | Age: 60 Plus |
6 | 1 | DELHI | New-Delhi | Dr.M.L.Gupta | 899 |
7 | 2 | DELHI | New-Delhi | Dr.Sukhbir Sing | 900 |
8 | 3 | DELHI | New-Delhi | Dr.Ved Sharma | 2230 |
9 | 4 | DELHI | New-Delhi | Dr.Rajesh Kaura | Age: 60 Plus |
10 | 5 | DELHI | New-Delhi | Dr.R.Chhabra | 2231 |
11 | 1 | GUJRAT | Ahmedabad | Dr.Hasmukh Vaidya | Age: 60 Plus |
12 | 2 | GUJRAT | Ahmedabad | Dr.Nitin Pathak | Age: 60 Plus |
13 | 4 | GUJRAT | Ahmedabad | Dr.Bharath G. Patel | 2323 |
14 | 3 | GUJRAT | Banskantha | Dr.Mohit Thakral | 2328 |
15 | 6 | GUJRAT | Bhavnagar | Dr.Anilkumar Trivedi | Age: 60 Plus |
16 | 5 | GUJRAT | Nadiad | Dr.Vasudev Pandya | Age: 60 Plus |
17 | 3 | HARYANA | Ambala-City | Dr.Rishipal Agrawal | 2326 |
18 | 5 | HARYANA | Bhiwani | Dr.R.B.Goel | Age: 60 Plus |
19 | 4 | HARYANA | Hisar | Dr.Ashok Yadav | N.A. |
20 | 7 | HARYANA | Hisar | Dr.Pradeep Sharma | N.A |
21 | 12 | HARYANA | Jind | Dr.Kamal Girotra | N.A. |
22 | 2 | HARYANA | Kurukshetra | Dr.Dinesh Chandra | 2327 |
23 | 10 | HARYANA | Palwal | Dr.J.P.Parashar | Age: 60 Plus |
24 | 1 | HARYANA | Panipat | Dr.Vishwajeet Singh Phaugat | 2307 |
25 | 6 | HARYANA | Panipat | Dr.Atulkumar Garg | 2321 |
26 | 8 | HARYANA | Rohtak | Dr.Sidhesh Mohan Kaushik | 1856 |
27 | 11 | HARYANA | Sirsa | Dr.S.S.Jodhka | Age: 60 Plus |
28 | 9 | HARYANA | Sirsa | Dr.Satish Khanna | Age: 60 Plus |
29 | 10 | KARNATAKA | Bagalkot | Dr.V.S.Choudhari | N.A. |
30 | 1 | KARNATAKA | Bengaluru | Dr.R.G.Bhusnarmath | 1771 |
31 | 2 | KARNATAKA | Bengaluru | Dr.K.C.Ballal | 738 |
32 | 3 | KARNATAKA | Bengaluru | Dr.Mohd.Rafi H. Hakeem | 984 |
33 | 11 | KARNATAKA | Bijapur | Dr.S.J.Kurandawade | N.A. |
34 | 4 | KARNATAKA | Chikkamangalore | Dr.C.S.Nagasamudra | 1777 |
35 | 5 | KARNATAKA | Gadag | Dr.Kallesh Murashilin | 1781 |
36 | 6 | KARNATAKA | Gadag | Dr.S.S.Narayanpur | 1780 |
37 | 7 | KARNATAKA | Gadag | Dr.M.S.Hiremath | 2075 |
38 | 8 | KARNATAKA | Gadag | Dr.I.B.Kotturshetty | 2073 |
39 | 12 | KARNATAKA | Hubli | Dr.V.R.Patil | 2088 |
40 | 9 | KARNATAKA | Hubli | Dr.Pradeep Desai | 2079 |
41 | 13 | KARNATAKA | Kalburgi | Dr.Pramod Gundagarti | 2101 |
42 | 14 | KARNATAKA | Koppal | Dr.C.S.Karmundi | N.A. |
43 | 15 | KARNATAKA | Koppal | Dr.Shriniwas Hyati | N.A. |
44 | 1 | MADHYA-PRADESH | Hata Damoh | Dr.V.S.Rajput | Age: 60 Plus |
45 | 2 | MADHYA-PRADESH | Indore | Dr.Mahesh Gupta | 753 |
46 | 3 | MADHYA-PRADESH | Indore | Dr.Anil Shrivastav | 722 |
